[Mono-list] apache spawning mono processes

Sébastien Robitaille sebastien.robitaille@croesus.com
Mon, 3 Jan 2005 13:53:01 -0500


Hi,

I don't know how mono processes are spawned by Apache, but in general if you are not using a recent Linux kernel with NTPL, every
thread in mono will be shown as a different process by "top".
Look at the parent pid (PPID) to see if it is httpd or another mono process. If the parent pid is another mono process, chances are
that this process is a mono thread.

Hope it helps.
Sébas

-----Original Message-----
From: mono-list-admin@lists.ximian.com
[mailto:mono-list-admin@lists.ximian.com]On Behalf Of lala lalala
Sent: Monday, January 03, 2005 8:33 AM
To: mono-list@lists.ximian.com
Subject: [Mono-list] apache spawning mono processes


Hi!
Im running apache with mod_mono on linux and it works just fine. However
there is just one little thing i have a problem with.
Apache spawns one mono process for each httpd child per virtual host. Apache
starts with 8 child processes. That time three(i have three v.h.) is 24 mono
processes and each mono process is using about 15%-30% of Mem constantly,
according to the 'top' programs that shows prosseses running on my machine.
How that works i don know, but it works.
Isnt it supposed to spawn only one mono process per v.h.? Anyone have any
idea what i need to do? Here are some of my httpd.conf:
MonoRunXSP True
MonoExecutablePath /usr/local/bin/mono
MonoServerPath /usr/local/bin/mod-mono-server.exe
MonoApplicationsConfigDir /usr/local/bin/mod-mono-server-webapps

and for each virtual host:
  MonoUnixSocket "/tmp/VirtualHosts/$VH/mono_socket/monosock"
  MonoWapiDir "/tmp/VirtualHosts/$VH/wapi"
  MonoApplicationsConfigDir "/usr/local/bin/mod-mono-server-webapps"

I have the latest stable version of xsp, mod_mono and mono runtime from
go-momo.org witch is 1.0.5

A copy of what the top command shows:
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
6011 nobody     0   0 17992  17m 7052 R  0.0 28.5   0:00.14 mono
6013 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.02 mono
6014 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.04 mono
6016 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.06 mono
6018 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.03 mono
6019 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.01 mono
6020 nobody     0   0 17992  17m 7052 R  0.0 28.5   0:00.01 mono
6021 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.03 mono
6031 nobody     0   0 17992  17m 7052 S  0.0 28.5   0:00.00 mono
5979 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.16 mono
5982 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.00 mono
5983 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.01 mono
5992 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.06 mono
5996 nobody     0   0 18436  17m 7028 D  0.0 27.7   0:00.02 mono
5997 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.00 mono
5998 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.01 mono
5999 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.00 mono
6008 nobody     0   0 18436  17m 7028 S  0.0 27.7   0:00.00 mono
6034 nobody     0   0 17164  16m 6808 S  0.0 27.2   0:00.14 mono
6036 nobody    10   0 17164  16m 6808 S  0.0 27.2   0:00.00 mono
6037 nobody     0   0 17164  16m 6808 S  0.3 27.2   0:00.05 mono
6039 nobody     0   0 17164  16m 6808 S  0.0 27.2   0:00.07 mono
6040 nobody    12   0 17164  16m 6808 R 34.0 27.2   0:04.16 mono
6041 nobody     0   0 17164  16m 6808 S  0.0 27.2   0:00.03 mono
6042 nobody     0   0 17164  16m 6808 S  0.0 27.2   0:00.00 mono
6043 nobody     0   0 17164  16m 6808 S  0.0 27.2   0:00.01 mono
6044 nobody     0   0 17164  16m 6808 S  0.0 27.2   0:00.02 mono
6049 nobody    16   0 17164  16m 6808 R  3.6 27.2   0:00.11 mono
5959 root       0   0  3740 3420 3328 S  0.0  5.4   0:01.21 httpd
6012 nobody     0   0  1896 1660 1176 S  0.0  2.6   0:00.27 mono
6035 nobody     0   0  1892 1656 1176 S  1.0  2.6   0:00.19 mono
5981 nobody     0   0  1888 1652 1176 S  0.0  2.6   0:00.31 mono
5972 nobody     0   0  2652 1460 1320 S  0.0  2.3   0:00.01 httpd
5973 nobody     0   0  2648 1448 1304 S  0.0  2.3   0:00.00 httpd
5974 nobody     1   0  2648 1448 1304 S  0.3  2.3   0:00.01 httpd
5975 nobody     0   0  2648 1448 1308 S  0.0  2.3   0:00.00 httpd
5976 nobody     0   0  2648 1448 1304 S  0.0  2.3   0:00.00 httpd

_________________________________________________________________
Lättare att hitta drömresan med MSN Resor http://www.msn.se/resor/

_______________________________________________
Mono-list maillist  -  Mono-list@lists.ximian.com
http://lists.ximian.com/mailman/listinfo/mono-list